VCOM-Virginia Homecoming 2026
Mark your calendars to return to Blacksburg, Virginia!
September 11-12, 2026
Since 2012, the Virginia Campus Homecoming has offered alumni and faculty led CME seminars, fun activities and plenty of fellowship during Homecoming Weekend. VCOM Virginia’s Homecomings are for VCOM graduates from ANY year.
Homecoming 2026 will honor the reunion classes of 2011, 2016, and 2021; all alumni (from any year and any campus) are invited and encouraged to attend!
Highlights include:
- CME
- Friday night dinner at Virginia Tech’s Hahn Horticulture Garden
- Saturday Tailgate
- Virginia Tech vs ODU football game
Schedule
| Time | Event | Location | Details / Speaker |
|---|---|---|---|
| Friday, September 11, 2026 | |||
| 11:00 | Registration Opens for Alumni on Campus | Main Lobby of 2265 Kraft Drive | Box lunches available – enjoy lunch on the VCOM patio. Take a walk around Campus (show your family around). |
| 12:00 – 12:15 | Welcome by Rob Campbell | VCOM Classroom I | Continuing Medical Education (CME): Total of 4.00 CME Credits Available |
| 12:15 – 1:15 | CME Session 1: "Breast Imaging Modalities and Biopsies" | Classroom I | 1.0 CME Credit Dr. Amy Kerger, DO (VCOM Class of 2008) Note: Due to a schedule conflict, this session will be a recorded presentation. |
| 1:15 – 1:30 | State of the College update with Dean Januchowski | VCOM Classroom I | |
| 1:30 – 2:30 | CME Session 2: "Rethinking the Knife: Evidence Based Shifts in Colorectal Surgery" | Classroom I | 1.0 CME Credit Dr. Amanda Reese, DO (VCOM Class of 2008) |
| 2:45 – 3:00 | Break | ||
| 3:00 – 5:00 | CME Session 3: "OMT Techniques for the Elbow, Forearm, Wrist, and Hand" | Classroom | 2.0 CME Credits OMM with hands-on practice Dr. Brett Brodsky, DO (VCOM Class of 2022 and VCOM Sports Medicine Fellow 2026) |
| 6:00 – 9:15 | Hahn Horticulture Garden Event | Hahn Horticulture Garden (Virginia Tech Campus) | Hors D’oeuvres (6:00) | Music (6:15 – 9:15) Childcare provided by VCOM students at Hahn Garden |
| 6:30 | Dinner & Program | Hahn Horticulture Garden |
|
| Saturday, September 12, 2026 | |||
| 9:30 – 11:00 | Shuttle from VCOM to Virginia Tech | Drop off at Lot 2 or Sterrett Drive | Shuttle will run every 15 minutes beginning and ending at 11:00 am (9:30, 9:45, 10:00, 10:15, 10:30, 11:00) |
| 10:00 – 11:30 | Tailgate at Virginia Tech Stadium | Lot 2 - Spaces 472-473 | Sponsored by Lesia Brolinson |
| TBD | Virginia Tech vs. Old Dominion University Football Game | Virginia Tech Stadium | |
| Post Game | Post Game Shuttle from VT to VCOM | Lot 2 - Spaces 472-475 | |
On-Demand CME (Online CME): Total of 4.5 CME Credits Available
Includes two presentations that meet state requirements. The link will be provided to alumni who register for Homecoming CME
“Opioids: The Good, The Bad, and the Ugly”
Dr. Katherine Jamison, PharmD, BCPS, AAHIVP
(VCOM Faculty)
2.00 CME Credits
“Hiding in Plain Sight: Human Trafficking”
Dr. Sofia Abraham-Hardee, DO, PhD
(VCOM Class of 2007 and VCOM Faculty)
1.00 CME Credit
“Effectively Caring for Patients for Various Religious Backgrounds and Beliefs”
Dr. Brian Dickens, DO
(VCOM Faculty and Panel Member)
1.5 CME Credit
ACCREDITATION STATEMENT:
The Edward Via College of Osteopathic Medicine is accredited by the American Osteopathic Association to provide AOA 1-A credits for physicians.
DESIGNATION STATEMENT:
The Edward Via College of Osteopathic Medicine designates this activity for a maximum of 8.5 AOA 1-A credits. This includes both live and online activities. Physicians should only claim credits commensurate with the extent of their participation.
2026 Sponsors